These load cells are manufactured using special alloy steel and high quality strain gauges. Temperature compensation is done for making these load cell operate over a wide temperature range.
FEATURES
TECHNICAL SPECIFICATIONS
SENSITIVITY | 2.00 0.002 mV/V | |
ERROR CLASS | C2 | |
CREEP (30 MINUTES) | 0.02%FS | |
ZERO BALANCE | 1%FS | |
TC ZERO | 0.02%FS/10 C | |
TC SPAN | 0.02%FS/10 C | |
INPUT RESISTANCE | 75010 | |
OUTPUT RESISTANCE | 7503 | |
INSULATION RESISTANCE | 5000M | |
MAXIMUM SAFE OVER LOAD | 150%FS | |
ULTIMATE OVER LOAD | 300%FS | |
EXCITATION RECOMMENDED | 10~12V DC | |
EXCITATION MAXIMUM | 15V DC | |
PROTECTION CLASS | IP68 | |
CONSTRUCTION | ALLOY STEEL | |
CABLE LENGTH | 12 M |
|
LEION ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |