LE Wireless Displays
Thermal Printing Plain Digitizer
Electronic Serial Displays are designed and developed for display of various parameters. It is compatible with any device having serial RS232/RS485 output. It has huge application in process industries, weighing sectors.
Features
Benefits:
Operation
Specifications | Seven Segment LED display | Discrete LED (Ultra Bright, day light visible display | |||||||
Model | 1 6digit | 2.3 5digit | 2.3 6digit | 4 6digit | 2.3 5digit | 4 6digit | 6 6digit | 8 6digit | 12 6digit |
Display Digit Height in mm | 25 | 50 | 50 | 100 | 50 | 100 | 152 | 200 | 300 |
Dimensions Window Slot (W) x (H) in mm | 145 x 37 | 245 x 70 | 310 x 72 | 550 x 125 | 243 x 66 | 531 x 127 | 684 x 156 | 860 x 210 | 1289 x 311 |
Outer Dimensions complete display unit (W) x (H) x (D) in mm | 260 x 90 x 50 | 420 114 x 55 | 470 x 114 x 55 | 680x 180x 50 | 439 x 130 x 55 | 745 x 175 x 55 | 896 x 228 x 55 | 1172 x 280 x 92 | 1505 x 385 x 55 |
Weight | 1.4gm | 2.1Kg | 2.1Kg | 4.9Kg | 2.6Kg | 4.3Kg | 7.3Kg | 9.6Kg | 14.4Kg |
Power supply | Linear power supply | ||||||||
Input Voltage | 190V to 230V AC @ 50Hz. | ||||||||
Protection | Spike suppressor for input transients. | ||||||||
Power Consumption | 10 VA (approx.) | ||||||||
Input | Wireless | ||||||||
Maximum Distance from base unit | 100 meter approx. | ||||||||
Standard scope of supply | Wireless display with antenna (for indicator with inbuilt Wi-Fi) OR Wireless display with antenna as well as transmitter with antenna | ||||||||
Environment | Operating temperature: 0o to 55o Celsius Humidity: upto 95% RH non-condensing. | ||||||||
Mounting | Provision for wall mounting |
|
LEION ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |