LE DMD
Specification
Model | DMD 16 x 64 | DMD 32 x 64 | DMD 16 x 96 |
Character Size (Type 1) | 70x100 mm | 70x100 mm | 70x100 mm |
No. of Characters (Type 1) | 8 Char. X 1 Line | 8 Char. X 1 Line | 12 Char. X 1 Line |
Character Size (Type 2) | 50x70 mm | 50x70 mm | 50x70 mm |
No. of Characters (Type 2) | 10 Char. X 2 Line | 10 Char. X 4 Line | 15 Char. X 2 Line |
Dimensions Window Slot (H) x (W) | 161 x 640 mm | 320 x 640 mm | 161 x 959 mm |
Outer Dimensions complete display unit (H) x (W) x (D) | 255 x 918 x 55 mm | 414 x 918 x 55 mm | 255 x 1237 x 55 mm |
Weight (approx.) | 7 Kg | 14 Kg | 11 Kg |
Power supply | SMPS based Linear power supply | ||
Input Voltage | 90V to 270V AC @ 50Hz. | ||
Protection | Spike suppressor for input transients and EMI RFI Filter. | ||
Power Consumption | 20 VA (approx.) | ||
Input Connectors | RS232 | ||
Standard scope of supply | 3 core 3 meter input cable | ||
Environment | Operating temperature: 0o to 55o Celsius Humidity: upto 95% RH non-condensing. | ||
Mounting | Provision for wall mounting |
|
LEION ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |